Wedding Set 4
In Stock
Add Gst +12%
In Stock
| BRASS | PRODUCT | QTY | PRICE |
| KAMATCHI VILAKKU | 1 | 1540 | |
| THOOBAKKAL | 1 | 540 | |
| KARPURA ARATHI | 1 | 310 | |
| PATHI STAND | 1 | 245 | |
| BELL | 1 | 370 | |
| KUBERAN VILAKKU | 2 | 206 | |
| PANCHAPATHIRAM | 1 | 420 | |
| UTHRANI | 1 | 55 | |
| PLATE | 1 | 475 | |
| KUTHU VILAKKU | 2 | 4990 | |
| PILLAIYAR MANAI | 1 | 1505 | |
| VIGRAHAM | 1 | 1008 | |
| JODUTHALAI | 1 | 670 | |
| MUKKALI | 1 | 590 | |
| LOTTA | 1 | 575 | |
| ANDA | 1 | 5470 | |
| PARATH | 1 | 1175 | |
| THAVALAI | 1 | 4840 | |
| SEMBU | 1 | 816 | |
| SANTHANA CUP | 305 | ||
| THEKSHA | 1 | 3470 | |
| PONICHATTI | 1 | 1690 | |
| BUCKET | 1 | 3800 | |
| PADI | 2394 | ||
| ADUKKU | 1 | 2950 | |
| KUDAM | 1 | 2925 | |
| SS | |||
| ANDA | 1 | 1350 | |
| PARATH | 1 | 475 | |
| THAVALAI | 1 | 1600 | |
| THEKSHA | 1 | 1175 | |
| DRUM | 1 | 2015 | |
| ADUKKU | 1 | 1250 | |
| KUNDAN | 1 | 650 | |
| VANA CHATTI | 1 | 490 | |
| SHEEBA DEEP DAPPA | 1 | 595 | |
| SHEEBA SMALL DAPPA | 1 | 445 | |
| THOOKKU | 1 | 710 | |
| VENNAI CHATTI | 1 | 440 | |
| MASALA DAPPA | 1 | 1250 | |
| KADAI | 1 | 510 | |
| SAUSPAN | 1 | 370 | |
| PLATE | 2 | 575 | |
| PLATE | 2 | 280 | |
| PLATE | 3 | 485 | |
| TOPE | 1 | 225 | |
| POORI DAPPA | 1 | 400 | |
| TOPE | 1 | 395 | |
| TOPE | 1 | 415 | |
| LOTTA(SET OF 2) | 1 | 435 | |
| SEMBU | 1 | 546 | |
| JODUTHALAI | 1 | 120 | |
| ARUVAMANAI | 1 | 395 | |
| PANNEER SEMBU | 1 | 225 | |
| TUMBLER(SET OF 6) | 2 | 599 | |
| TUMBLER | 6 | 766 | |
| PADI | 1 | 395 | |
| BOWL | 2 | 425 | |
| PIRIMANAI | 2 | 245 | |
| KULAMBU KARANDI | 2 | 219 | |
| ANNA KARANDI | 2 | 110 | |
| PORIAL KARANDI | 2 | 159 | |
| OIL FILTER KARANDI | 1 | 194 | |
| SS DOSA KARANDI | 1 | 181 | |
| SS SPOON | 6 | 209 | |
| SS TEA VADI | 1 | 190 | |
| SS KITCHEN STAND | 1 | 1899 | |
| SS IDLIPANAI | 1 | 1199 | |
| POORIMANAI WOOD | 1 | 285 | |
| POORI ROLLER WOOD | 1 | 94 | |
| MATHU WOODEN | 1 | 96 | |
| SS CHIPSER | 1 | 150 | |
| GODREJ REF DC-RD EDGERIO 207B 23 THF BH BL | 1 | 15350 | |
| GODREJ S/A W/M WS EDGE CLS PLUS 72 TN3M | 1 | 12600 | |
| COT COUNTRY WOOD 6X6 1/4 | 1 | 23600 | |
| BEERO RICHY RAJA RANI | 18750 | ||
| SAMSUNG LED UA32T4410AKXXL SMART | 1 | 19590 | |
| VOLTAS AC 1.0TON SAC 123V CZR | 31000 | ||
| TOTAL | 189999 |
Type a few things below to search
Out of a total of 69 products:
Log in
By continuing, you accept the Website Regulations , Regulations for the sale of alcoholic beverages and the Privacy Policy
You dont have an account yet? Register Now




Reviews
There are no reviews yet.